Průtokoměry RESOL
Synoptical table RESOL V40
Type | V40-06 | V40-15 | V40-25 | V40-35 | V40-60 | V40-100 | V40-150 | ||
---|---|---|---|---|---|---|---|---|---|
Product version | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Impulse rate | l/Imp | 1 | 10 | 25 | 25 | 25 | 25 | 25 | |
Nominal width | DN | 20 | 20 | 20 | 25 | 25 | 40 | 50 | |
Connecting thread at the counter | G...B | Zoll | 1 | 1 | 1 | 1 ¼ | 1 ¼ | 2 | 2 3/8 |
Connecting thread at the screw joint | R... | Zoll | ¾ | ¾ | ¾ | 1 | 1 | 1 ½ | 2 |
Max. operating pressure | Pmax | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Max. operating temperature | Tmax | °C | 120 | 120 | 120 | 130 | 130 | 130 | 130 |
Nominal flow rate | Qn | m3/h | 0,6 | 1,5 | 2,5 | 3,5 | 6 | 10 | 15 |
Max. flow rate | Qmax | m3/h | 1,2 | 3 | 5 | 7 | 12 | 20 | 30 |
Insulation limit± 3% | Qt | l/h | 48 | 120 | 200 | 280 | 480 | 800 | 1200 |
Min. flow rate horizontal | Qmin | l/h | 12 | 30 | 50 | 70 | 120 | 200 | 300 |
Min. flow rate vertical | Qmin | l/h | 21 | 60 | 100 | - | - | - | - |
Price bracket | B | B | B | B | B | B | B | ||
The RESOL V40 is a measuring instrument with a contactor for detecting the flow of water or water-glycol-mixtures and is used with the RESOL calorimeter. It is ready for use in the RESOL calorimeters. After a specific volume has passed, the V40 reed switch sends an impulse to the calorimeter. The heat quantity used is calculated by these impulses, the temperature difference and pre-defined parameters (glycol type, concentration, heat capacity etc.). Delivery includes connecting screw.
Irradiation impeller for DN20 | 0,6 m³/h | 1,5 m³/h | 2,5 m³/h | |
---|---|---|---|---|
A | Mounting length without screwing | 110 mm | 110 mm | 130 mm |
Mounting length with screwing | 208 mm | 208 mm | 228 mm | |
C | Height with pulser | 108 mm | ||
D | Height at centre of pipe | 90 mm | ||
Counter width | 72 mm | |||
Weight without screwing | 0,7 kg | |||
Vertical and horizontal mounting possible |
Irradiation impeller for DN25/DN40/DN50 | 3,5 m³/h | 6,0 m³/h | 10 m³/h | 15 m³/h | |
---|---|---|---|---|---|
A | Mounting length without screwing | 260 mm | 300 mm | ||
B | Total height | 143 mm | 123 mm | 126 mm | |
C | Height at centre of pipe | 100 mm | 139 mm | 142 mm | |
D | Height with flanges | 152 mm | 192 mm | 204 mm | |
Weight with screwing | 3,2 kg | 3,2 kg | 6,4 kg | 7,4 kg | |
Weight without screwing | 2,7 kg | 2,7 kg | 5,3 kg | 5,8 kg | |
Horizontal mounting possible |